Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 31320
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 4 Baths 2,497 SqFt$634,000Open Fri 3PM-7PM - 1/28 28
3 Beds 2 Baths 1,535 SqFt$309,900Open Sun 1PM-3PM - 1/44 44
4 Beds 3 Baths 2,262 SqFt$399,990Open Mon 4PM-6PM - 1/61 61
4 Beds 3 Baths 2,888 SqFt$599,000Open 7/10 11AM-3PM - 1/26 26
3 Beds 2 Baths 1,264 SqFt$309,000New - 1/23 23
2 Beds 1 Bath 720 SqFt$149,000New - 1/49 49
4 Beds 2 Baths 3,162 SqFt$1,575,000New - 1/58 58
4 Beds 3 Baths 2,166 SqFt$330,000New - 1/41 41
3 Beds 2 Baths 1,543 SqFt$329,900New - 1/68 68
4 Beds 3 Baths 2,641 SqFt$670,000New - 1/62 62
4 Beds 3 Baths 2,066 SqFt$592,000New - 1/22 22
3 Beds 2 Baths 1,208 SqFt$359,900New - 1/16 16
4 Beds 3 Baths 2,259 SqFt$2,100New - 1/60 60
3 Beds 4 Baths 3,239 SqFt$599,000Active72 Bonnie Reed Passage, Midway, GA 31320
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,075 SqFt$320,000Active - 1/46 46
4 Beds 4 Baths 3,148 SqFt$449,000Active - 1/19 19
4 Beds 2 Baths 2,128 SqFt$124,900Active Under Contract - 1/62 62
2 Beds 2 Baths 1,792 SqFt$1,100,000Active - 1/4 4
4 Beds 3 Baths 2,056 SqFt$370,100Active - 1/32 32
4 Beds 4 Baths 2,154 SqFt$600,000Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 2,769 SqFt$371,000Active - 1/3 3
4 Beds 3 Baths 2,056 SqFt$371,100Active - 1/4 4
3 Beds 2 Baths 1,548 SqFt$324,700Active - 1/71 71
4 Beds 5 Baths 3,992 SqFt$850,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

