Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,343 SqFt$439,900Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,368 SqFt$299,900Open Wed 1PM-2PM
- 1/20 203 Beds 2 Baths 1,361 SqFt$299,900Open Wed 1PM-2PM
- 1/32 323 Beds 2 Baths 1,593 SqFt$340,000New
- 1/49 494 Beds 3 Baths 2,692 SqFt$499,900New
37 Gardenia CT, Benson, NC 27504
Listed by Coldwell Banker Howard Perry & Walston
Single Family Home
- 1/24 243 Beds 2 Baths 1,361 SqFt$299,000Active
- 1/38 383 Beds 2 Baths 2,226 SqFt$409,900Price Dropped by $10K
- 1/7 74 Beds 3 Baths 2,234 SqFt$389,000Active
- 1/15 153 Beds 2 Baths 1,414 SqFt$279,900Active
- 1/32 323 Beds 2 Baths 1,304 SqFt$309,900Active
- 1/39 393 Beds 2 Baths 1,504 SqFt$315,000Pending
- 1/22 222 Beds 1 Bath 1,350 SqFt$229,900Active
- 1/41 413 Beds 2 Baths 2,705 SqFt$442,000Price Dropped by $25K
- 1/26 263 Beds 3 Baths 1,504 SqFt$299,900Active Under Contract
- 1/25 253 Beds 3 Baths 2,376 SqFt$379,900Price Dropped by $4K
- 1/34 343 Beds 3 Baths 2,642 SqFt$394,900Price Dropped by $4K
- 1/8 81.84 Acres$70,000Active