Filters Reset
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 3 Baths 2,626 SqFt$399,990Open Mon 1PM-4PM - 1/20 20
3 Beds 3 Baths 2,107 SqFt$319,990Open Mon 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,513 SqFt$284,990Open Mon 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,618 SqFt$334,590Open Mon 10AM-6PM - 1/26 26
3 Beds 3 Baths 1,326 SqFt$254,990Open Mon 1PM-4PM - 1/18 18
4 Beds 3 Baths 2,197 SqFt$334,990Open Mon 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,513 SqFt$309,995Open Mon 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,294 SqFt$349,990Open Mon 1PM-4PM - 1/39 39
4 Beds 2 Baths 1,774 SqFt$352,890Pending - 1/20 20
3 Beds 3 Baths 2,324 SqFt$374,990Open Mon 1PM-4PM - 1/28 28
3 Beds 2 Baths 2,294 SqFt$349,990Open Mon 1PM-4PM - 3D
3 Beds 3 Baths 2,589 SqFt$724,900Open Wed 11AM-2PM575 Stanwood DR SE, Bolivia, NC 28422
Listed by Howard Hanna Allen Tate|Horizon Realty Group
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,475 SqFt$309,999Open Mon 11AM-4PM4337 Bright Blossom WAY SE #Lot 269, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,553 SqFt$294,880Open Mon 1PM-4PM - 1/25 25
3 Beds 3 Baths 1,224 SqFt$249,990Open Mon 1PM-4PM - 1/20 20
2 Beds 2 Baths 1,040 SqFt$234,990Open Mon 1PM-4PM - 1/26 26
2 Beds 2 Baths 918 SqFt$219,990Open Mon 1PM-4PM - 1/37 37
4 Beds 2 Baths 1,774 SqFt$356,790Open Mon 10AM-6PM - 1/26 26
3 Beds 3 Baths 1,518 SqFt$296,250Pending - 1/27 27
3 Beds 3 Baths 1,928 SqFt$370,890Open Mon 10AM-5PM - 1/39 39
4 Beds 2 Baths 1,774 SqFt$362,490Open Mon 11AM-5PM - 1/47 47
3 Beds 2 Baths 1,618 SqFt$312,250Open Mon 11AM-4PM - 1/50 50
4 Beds 3 Baths 2,200 SqFt$366,490Pending - 1/34 34
3 Beds 2 Baths 1,774 SqFt$324,999Open Mon 10AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22

